Play Live Casino games. Climb the Leader Board. Win up to $10,000 cash. It couldn’t be simpler.
Running from August 27 to September 3, we have 100 cash prizes just waiting to be claimed – will you grab your share of the winnings?
Here's a full breakdown of how it works:
Rank | Cash Prize (USD) |
---|---|
1 | $10,000 |
2 | $7,500 |
3 | $5,000 |
4 | $4,000 |
5 | $3,000 |
6 | $2,500 |
7 | $2,000 |
8 | $1,750 |
9 | $1,500 |
10 | $1,250 |
11 | $1,000 |
12 | $900 |
13 | $800 |
14 | $700 |
15 | $600 |
16 | $500 |
17 | $450 |
18 | $400 |
19 | $350 |
20 | $300 |
21 | $250 |
22 | $225 |
23 | $200 |
24 | $175 |
25 | $150 |
26 | $125 |
27-40 | $100 |
41-60 | $75 |
61-79 | $50 |
80-100 | $25 |
Check out the special offer details & rules section below for full details.